<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brain Guidance</title>
	<atom:link href="http://www.brainguidance.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainguidance.com</link>
	<description>Complete Brain and Neuron Training Journal</description>
	<lastBuildDate>Thu, 21 Apr 2011 17:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Brain Training May be About For Ages by Brain Training May be About For Ages &#124; Brain Training Made Easy</title>
		<link>http://www.brainguidance.com/brain-training-may-be-about-for-ages.html#comment-262</link>
		<dc:creator>Brain Training May be About For Ages &#124; Brain Training Made Easy</dc:creator>
		<pubDate>Thu, 21 Apr 2011 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainguidance.com/brain-training-may-be-about-for-ages.html#comment-262</guid>
		<description>[...] Brain Training May &#098;&#101; About For Ages [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Training May &#098;&#101; About For Ages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UCLA &amp; SiliconMED Launch Online Tool Correlating Gene Expression Levels with Overall Survival of Brain Cancer Patients by admin</title>
		<link>http://www.brainguidance.com/ucla-siliconmed-launch-online-tool-correlating-gene-expression-levels-with-overall-survival-of-brain-cancer-patients.html#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Jan 2011 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainguidance.com/ucla-siliconmed-launch-online-tool-correlating-gene-expression-levels-with-overall-survival-of-brain-cancer-patients.html#comment-3</guid>
		<description>nice free tool, is the first of its kind allowing anyone to enter a gene description term or probe set id and instantly see if the gene they are looking for is a predictor of survival.</description>
		<content:encoded><![CDATA[<p>nice free tool, is the first of its kind allowing anyone to enter a gene description term or probe set id and instantly see if the gene they are looking for is a predictor of survival.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

